| TEAM | GP | W | D | L | PTS | GS | GA | |
![]() | Chelsea | 11 | 9 | 0 | 2 | 27 | 28 | 8 |
![]() | Manchester United | 11 | 8 | 1 | 2 | 25 | 23 | 11 |
![]() | Arsenal | 10 | 7 | 1 | 2 | 22 | 32 | 13 |
![]() | Tottenham Hotspur | 11 | 6 | 1 | 4 | 19 | 21 | 17 |
![]() | Liverpool | 11 | 6 | 0 | 5 | 18 | 25 | 16 |
![]() | Manchester City | 9 | 5 | 3 | 1 | 18 | 18 | 11 |
![]() | Aston Villa | 10 | 5 | 3 | 2 | 18 | 14 | 9 |
![]() | Sunderland | 11 | 5 | 2 | 4 | 17 | 20 | 17 |
![]() | Stoke City | 11 | 4 | 4 | 3 | 16 | 11 | 13 |
![]() | Burnley | 11 | 5 | 0 | 6 | 15 | 12 | 22 |
![]() | Fulham | 10 | 4 | 2 | 4 | 14 | 13 | 13 |
![]() | Wigan Athletic | 11 | 4 | 1 | 6 | 13 | 12 | 21 |
![]() | Everton | 10 | 3 | 3 | 4 | 12 | 13 | 16 |
![]() | Bolton | 10 | 3 | 2 | 5 | 11 | 14 | 19 |
![]() | Birmingham City | 10 | 3 | 1 | 6 | 10 | 8 | 12 |
![]() | Wolverhampton Wanderers | 11 | 2 | 4 | 5 | 10 | 11 | 18 |
![]() | Blackburn | 10 | 3 | 1 | 6 | 10 | 11 | 24 |
![]() | Hull City | 11 | 2 | 2 | 7 | 8 | 8 | 24 |
![]() | West Ham United | 10 | 1 | 4 | 5 | 7 | 13 | 17 |
![]() | Portsmouth | 11 | 2 | 1 | 8 | 7 | 9 | 15 |




















Arsenal tunakuja kwa sana.
ReplyDelete